| Wednesday | ||
|---|---|---|
| Chair | B. Aschenbach | |
| 09:00-09:20 | Fast Timing capability | D. Barret |
| 09:30-09:45 | WFI Field-of-view tradeoff | M. Turner |
| 09:50-10:05 | The importance of X-ray spectroscopy in the 0.1-0.5 keV energy range | T. Boller |
| 10:10-10:25 | Scientific and technical aspects of a low energy imaging spectrometer for XEUS | R. Lieu |
| 10:30-10:45 | X-ray Polarimetry in the XEUS Era | E. Costa |
| 10:50:11:05 | Very High Energy Resolution | F. Paerels |
| 11:10-11:30 | Coffee | |
| 11:30-12:30 | Discussion, short contributions |
R. Sunyaev |
| 12:30-12:50 | Rapporteur talk | J. Bleeker |
| End of workshop / Lunch | ||
| 14:00-17:00 | XEUS Steering Committee Meeting | XSTC |
| in parallel | ||
| 15:00-17:00 | Visit of the MPE Solid State Lab | All |
| XMM-Newton archive demo during breaks by M. Guainazzi |